Faculty | Staff
| Residents
& AP Fellows | Postdoctoral Fellows | Graduate Students |
Research Labs |
|
| Name/Email to | Room Number | Telephone |
|---|---|---|
| Dheer, Rishu | ||
| Donelan, William | D6-15 | x2-0041 |
| Gray, Rebecca | Genetics Bldg. 280G | x3-8183 |
| Hankowski, Katherine | M-652 | x2-2690 |
| Jiang, Gouhua | RPL 1133 | x7-2077 |
| Joshi, Sunil | BMSB J554 | x3-9303 |
| Lee, Hyeong Woo | J-560, J-563, J-566 (BMSB) | x3-9304 |
| Liang, Shu-Juan | D6-6 | x2-2676 |
| Liu, Hongyan | M-641C | x2-7412 |
| Lo-Dauer, Jeannette | J-542 (BMSB) | x3-9302 |
| Lu, Shun | ||
| Ogunwobi, Olorunseun | M-641C | x2-7412 |
| Parker, Matthew J. | J-586 | x3-9258 |
| Perry, Daniel | J515 | x3-9300 |
| Potula, Hari Hara | D6-6 | x2-4870 |
| Qui, Kai | ||
| Rowe, Patrick | J-586 | x3-9261 |
| Sang, Allison | D6-6 | x2-2676 |
| Shinohara, Kinichi | M-652 | x2-2690 |
| Song, Xiaoping | J-560, J-563, J-566 (BMSB) | x3-9304 |
| Sun, Yi | ||
| Thompson, James | J515 | 3-9300 |
| Tsuju, Hidenori | ||
| Wang, Hai | D6-15 | x2-0041 |
| Wang, Qiwei | D6-15 | x2-0041 |
| Wittamore, Jonathan | ||
| Xue, Song | ARB R4-136 | x2-4870 |
| Yang, Wen | J-560, J-563, J-566 (BMSB) | x3-9304 |
| Yuan, Lihui | J-552 | x3-9302 |
| Zhang, Dongyu, PhD | J-548 | x3-9302 |
| Zhao, Xiangxuan, PhD | M-641C | x2-7412 |
| Zhu, Xiaoyan |
| Name/Email to | Room Number | Telephone |
|---|---|---|
| Arivazhagan, Sindhu | J545 | x3-9302 |
| Appelberg, Karin | Genetics, 280 | x3-8183 |
| Blanton, Dustin | J504 | x3-9299 |
| Bonilla, Aline | M-650A | x2-2696 |
| Fuhrman, Christopher "Kit" | J515 | x3-9300 |
| Cserny, Judit | J515 | x3-9300 |
| Hankowski, Katherine | M-652 | x2-2690 |
| Hulme, Maigan | ARB R4-140 | x2-4870 |
| Lavoie, Tegan | D5-15 | x6-0790 |
| Leseva, Milena | M-652 | x2-2690 |
| Lim, Chae Ho | M-652 | 392-2690 |
| Looney, Benjamin | J554 | x3-9303 |
| Montgomery, Emily | D11-38A | x3-6129 |
| Myhr, Courtney | J504 | x3-9299 |
| Trinh, Thu Le | M-646 | x2-6224 |
| Williams, Wilton | Genetics Bldg. 280E | x3-8181 |
| Yarnell, Stephanie | M-634 | x2-7749 |
| Yin, Yiming | D6-6 | x2-2676 |
| Young Mee, Yoon | J503 | x3-9299 |
| Zheng, Ying Li | D6-6 | x2-2676 |
| Name | Room Number | Telephone | Fax |
|---|---|---|---|
| Atkinson (Clive) | J515, J518, J503, J504, J506, J509, J512 | x3-9299 | |
| ARB Flow Cytometry Lab | R4-233 | x2-2645 | |
| Brusko Lab | J515 | x3-9300 | |
| Campbell-Thompson Lab | D11-39 D11-44 D11-50 nPOD (M-621) |
x3-7755 x3-7749 x3-7751/x3-7754 2-0089 |
|
| Clapp Lab | VA | x7-6489 | |
| Clare-Salzler Lab | J542, J545, J548, J551 | x3-9302 x2-3687 |
|
| Core Lab | RPL | x7-2012 | |
| Culture Lab | RPL | x7-2023 | |
| Goodenow Lab | Genetics Bldg. 280 | x3-8183 | x3-8284 |
| Hatch/Freel Main Lab | D6-31 | x2-5248 | x2-3053 |
| Histology Lab | RPL 1130 | x7-2079 | x5-9901 |
| Hybridoma Lab (Linda, Scherwin) | MG-44 | x2-3064 | |
| Johnson Lab | EPI | x3-9428 | |
| Khan Lab | D6-34 | x2-9654 | |
| Liu Lab | M-646 / M-641C | x2-6224 / x2-7412 | |
| Mathews Lab | J521, J524, J527 | x3-9301 | |
| Morel Lab | D6-6 | x2-2676 | |
| Ostrov Lab | Genetics Bldg. 475E | x3-8174 | |
| Peck Lab | D5-15 | x3-8865 | |
| Rand Lab | D6-37 | x2-3474 | |
| Scornik Lab | RPL 1156 | x7-2030 | |
| Shi, Jingda Lab | D6-19 | x2-7835 | |
| Terada Lab | M-652 | x2-2690 | x2-6249 |
| Wilson Lab | J560, J563, J566 | x3-9304 | |
| Yang Lab | D6-9 D6-15 |
x2-0041 (main) x2-8390 (ext.) x2-0041 (main) x2-8390 (ext.) |
x2-4963 |
| Name | Room Number | Telephone | Fax |
|---|---|---|---|
| Blood Bank | 3101 | x5-0377 | |
| Chemistry | x5-0412 | ||
| Cytology Lewis, Sherrie (Supv.) | 3109 | x7-2119 x7-2126 |
|
| Dermatopathology | x5-9900 | ||
| DPT | RPL 1130 | x7-2016 | |
| Endocrine | RPL 1130 | x7-2019 | |
| Gross
Room/Office Foss, Robin, PA Phipps, Gerald, PA Jorgensen, Trevor Burns, David | 222x | x4-5006 x4-6350 x4-6351 x4-6351 x4-6355 |
|
| Hematology | x5-3175 | ||
| Hematopathology - Dr. Yang | D6-32 | x2-0041 / x2-8390 | x2-4693 |
| Hematopathology - Larry | RPL 1130 | x5-0071 | |
| Hemepathology Tissue Bank | RPL 1166 | x7-2012 | |
| Histology
- DRL (Main) Wranovics, David Ryan, Kaye |
RPL 1130 | x7-2079 5-9966 7-2093 |
x5-9901 |
| Histology - DRL (Grossing) | RPL 1130 | x7-2070 | |
| Histology - Shands (Main) | RPL 1130 | x7-2118 | x5-6935 |
| Histology - Shands (Grossing) | RPL 1130 | x7-2000 | |
| Histology - Shands (Specials) | RPL 1130 | x7-2020 | |
| Immunopathology (Charles/Elaine/Gary) | x7-2117 | ||
| Lab Administration | x5-0037 | ||
| Microbiology | x5-0165 | ||
| Molecular | RPL 1130 | x7-2018 | |
| Neuropathology | x4-4924 | ||
| Outpatient Lab | x5-0484 | ||
| Parasitology | x5-3076 | ||
| Phlebotomy | x5-3113 | ||
| QP | RPL 1130 | x7-2080 | |
| RIA Lab | x5-3051 | ||
| STAT Lab | 2502 | x5-0199 | |
| Surg Path | 3113 | x5-0208 | |
| Toxicology | RPL 1127 | x7-2002 | x5-9904 |
| Viral Diagnostic | x5-3080 | ||
| FAX NUMBER | x2-6249 |
| Name | Room Number | Telephone |
|---|---|---|
| Autopsy | MG-27 | 273-5893 / 273-5900 |
| Cytology | 3151 | x4-5337 |
| Dermpath | RPL 1149.1 | x7-2005 & x7-2004 |
| ENT/Heart | 3108 | x4-4720 |
| Frozen | 2225.1 | x4-5006 |
| GI/Liver | 3108 | x4-4580 |
| Gross Area 10-head | 2227 | x4-6656 |
| GU/BRST/2nd Floor | 2227 | x4-6656 |
| GYN | 3108 | x4-4925 |
| HemePath | RPL | x7-2000 & x7-2108 |
| HLA | RPL 1108.1 | x7-2132 |
| Immunoflourescent | 3102 | x5-3087 |
| NeuroPath | 3108 | x4-5830 |
| Ortho | 2227 | x4-5005 |
| Name | Telephone # |
|---|---|
| Main Line | x5-0208 |
| FAX | 265-1110 |
| Mickens, Fleata | x4-4956 |
| Neiss, Nora | x4-4957 |
| Halliday, Debbie (supv.) | x4-4960 Pager: 413-6492 |
| Scott, Karen | x4-4824 |
| Van Nocker, Kristina | x4-4954 |
| Sellers, Trinette | x4-3521 |
| Name | Fax # |
|---|---|
| 1329 Building | x5-7978 |
| Anatomic Pathology (Div 2) | x5-0437 |
| Autopsy Service | x6-1923 |
| Diabetes Research Group | x2-3053 |
| Hematopathology (2183) | 338-9813 |
| Main Office (M649) | x2-6249 |
| Mouse Colony | x2-7370 |
| Personnel/Payroll | x5-7978 |
| Research Div (Div 4) | x2-8177 |
| Residency Recruiting Office | 265-6987 |
| Rocky Point Labs | 265-9901 |
| Surgical Pathology (3113) | 265-1110 |
| Teaching Office | 392-4495 |
| VA Surgical Pathology Office (D318) | 379-4023 |
| Name | Telephone |
|---|---|
| Bioengineering | x2-2603 |
| Bookstore | x2-3478 |
| Cafeteria | x5-1765 |
| Catering | x4-3878 |
| Cancer Center Loading Docks | x3-8331 |
| RPL Main (DRL) | x5-9900 |
| Emergency | 911 |
| HC Stores | x2-5394 |
| HC Library | x2-4012 |
| HC Library Reserve Desk | x3-8400 |
| Lorraine Travel | 379-5575 |
| Mail Room | x3-5022 |
| Main Health Science Center Number | x2-4200 |
| Main Shands at the University of Florida | x5-0111 |
| Main University Number | x2-3261 |
| Maintenance - Health Center | x2-4411 |
| Maintenance - Shands | x5-0059 |
| Morgue | 273-5892 / 273-5900 |
| Mouse Colony | x2-3795 |
| Mouse Room (Fred) | 2258 |
| Path. Computer Room (M654) | x2-8012
/ x2-2695 |
| Patient Information | x5-0110 |
| Physical Plant Control Center | x3-5560 |
| Police - Health Center (UF) | x6-3825 |
| Police - Shands | x5-0109 |
| Police - VA | x7-6564 |
| Printing | x2-1134 |
| RPL Courier | 727-4601 |
| RPL Lab Admin | x5-0172 |
| RPL Main (DRL) | x5-9900 |
| Shands Security | x5-0109 |
| STH Stores | x5-0261 |
| SNAP | x2-7627 |
| Sun Terrace | x2-1021 |
| Travel @ UF | x2-1245 |
| UF Directory | x2-3261 |
| VA Hospital | 376-1611 |
| VA Signout room | x7-6430 |